Årets Sheltie
Fr.o.m. 2018-01-01: Poäng räknas efter antalet anmälda hundar
Tävlingsregler, utställning
Revidering av regler och poängberäkning gällande Årets Sheltie
(Tävlingsregler för Prov & Tävling)
Årets Sheltie 2019
• TOTAL LISTA •
Namn: | Poäng: | Antal utställningar: |
Frostice Makeover | 156p | 5 |
Windcrest On The Move | 150p | 5 |
Lundecock's Time To Party | 148p | 5 |
Specialdream's Ever So Clever | 144p | 5 |
Lundecock's Coconut | 140p | 5 |
Shellrick's Stormwind | 138p | 5 |
Frostice Arctic Rose | 134p | 5 |
Lundecock's Night Light | 132p | 5 |
Lundecock's Sensation | 132p | 5 |
Windcrest Stylish Move | 132p | 5 |
Lundecock's Keep It Going | 130p | 5 |
Lythwood Charlotte | 130p | 5 |
Lundecock's Noll Koll Kokosboll | 130p | 5 |
Årets Veteran 2019
• TOTAL LISTA •
Namn: | Poäng: | Antal utställningar: |
Lundecock's Time To Party | 146p | 5 |
Windcrest On the Move | 143p | 5 |
Specialdream's Ever So Clever | 141p | 5 |
Lundecock's Noll Koll Kokosboll | 132p | 5 |
Shellrick's Quite Right | 111p | 5 |
Årets Uppfödare 2019
Namn: | Poäng: |
Lundecock's | 1671p |
Shellrick's | 902p |
Frostice | 464p |
Windcrest | 405p |
Lönnerbergas | 385p |
Lythwood | 272p |
Solisweet | 252p |
Lyckoshellans | 194p |
Bermarks | 183p |
Request | 180p |
Moorwood | 143p |
Milward | 137p |
Shelteam | 135p |
Eastdale | 131p |
Whalsay | 127p |
Lovegun's | 118p |
Stylelight | 116p |
Livviday's | 115p |
Woodmist | 114p |
Lapplandia's | 100p |
Nordängens | 98p |
Åsforsens | 98p |
Nodstagårdens | 93p |
Gold Zita's | 92p |
Brimalou's | 82p |
Winniewest | 81p |
Laipo's | 80p |
Kråkeslottets | 68p |
Christdale's | 66p |
Babysocks | 64p |
Banksia | 56p |
Rustic's | 56p |
Aha | 51p |
Smultronets | 45p |
Speedlines | 45p |
Sheldon | 41p |
Pålslättens | 38p |
Myline's | 38p |
Kavinya | 35p |
Dreamwind's | 34p |
Nyans | 33p |
Yosemite's | 28p |
Sunny-Hill's | 23p |
Shadowscapes | 23p |
Almina's | 19p |
Copperville | 19p |
Me La Diva's | 19p |
Skymningsskallets | 17p |
Springroad's | 17p |
Mejdåsens | 15p |
Empericals | 15p |
Zhinzimbas | 14p |
Pm Quality's | 14p |
Skabona | 12p |
Kurtsbo's | 11p |
Kalimera's | 11p |
Fornbro's | 9p |
Jorstorparens | 9p |
Poppy Slope's | 9p |
Grazelands | 6p |
Linlands | 6p |
Jaffadays | 6p |
Årets Avelshane 2019
Namn: | Poäng: |
Lundecock's Noll Koll Kokosboll | 813p |
Tachnamadra The Designer | 645p |
Sommerville MR Nice Guy | 461p |
Lythwood Secretariat | 417p |
Evad Dream Stone Of Lochkaren | 373p |
Lythwood Sundealer | 308p |
Shellrick's You May Me Luck | 244p |
Lord Of The Storm From Lavika | 216p |
Rannerdale Oliver Twist | 178p |
Louanda Time After Time | 178p |
Lundecock's Coconut | 169p |
Lundecock's Tri Again | 148p |
Lundecock's Little Loon | 141p |
Lundecock's Sticky Fingers | 140p |
Memus Professor Higgins | 132p |
Brilyn Bud Wiser At Lynnswed | 129p |
Lynnfield Joshua | 126p |
Geminy Cricketdesromarinsdemayerlin | 124p |
Whalsay Man In The Mirror | 119p |
Windcrest Stylish Move | 119p |
Sheldon Space Joker | 118p |
Lythwood Secret Dealer | 116p |
Kråkeslottets MR Cadillac | 106p |
Starbelle Sunrider | 91p |
Eastflash Glamorous Blue Line | 75p |
Anchilique's Excellent Eddie | 14p |
Sumburgh Head's Try To Kiss Me | 72p |
Daylight Bright's Wow Wow | 70p |
Lythwood Triple Trouble | 69p |
Yosemite's Alfredo | 67p |
Louanda Simply Gold | 66p |
Belmara's Pocket Full Of Kryptonie | 64p |
Guns & Roses Scottish Spook | 60p |
Lundecock's Night Dancer | 53p |
Idavallenfriend's Fighter Of Zoda | 53p |
Request Star Warrior | 51p |
Sheldon Simply Simon | 49p |
Brimalou's Lets Rock | 49p |
Smultronets Forever Young | 41p |
Milward Midnight Moon | 39p |
Nyans Somebody's Everything | 39p |
Lönnerbergas Ring Of Fire | 38p |
Pm Quality's Best Comforter | 34p |
Sheldon Truly Madly Deeply | 33p |
Shellrick's Up To Date | 32p |
Lönnerbergas Ceasars Palace | 30p |
Moorwood Caribbean Blue Treat | 27p |
Nigma Didgeridoo | 27p |
Shellrick's Ray Of Light | 26p |
Shellrick's On Fire | 25p |
Lönnerbergas Hooked On A Feeling | 25p |
Sunny-Hill's Image Of Midnight Sky | 23p |
Shelteam Moonboy Dancer | 23p |
Shelteam Linus On The Line | 20p |
Starbelle Tough Enough | 19p |
Shellrick's Victory Storm | 14p |
Magganett's Keep On Dreaming | 9p |
Lythwood Trick Or Treat At Milesend | 9p |
Aha Handsome Fellow | 6p |
Lundecock's Fiddler On The Roof | 6p |
Årets Avelstik 2019
Namn: | Poäng: |
Frostice Magic Moment | 373p |
Lundecock's Hot Legs | 252p |
Lythwood Summer Surprise | 236p |
Shellrick's Just A Wish | 171p |
Lythwood Sophistication | 169p |
Shellrick's Golden Flair | 164p |
Lönnerbergas Sea-Breeze | 147p |
Bermarks Cleo | 133p |
Shellrick's Rise And Shine | 115p |
Lovegun's Hotter Than Hell | 115p |
Starbelle Stunning Stacy | 102p |
Kerenza's Kodachrome | 100p |
Shellrick's Touch My Wishes | 87p |
Caravan Nougat Noire | 81p |
Lundecock's Summer Dream | 72p |
Eastdale Just A Space Dream | 70p |
Lundecock's Hot And Sweet | 63p |
Stylelight Born This Way | 57p |
Myline's Miss Marzipan | 56p |
Request Miss Magnolia | 55p |
Lönnerbergas The Queen Of Fairytale | 55p |
Aha Glamorous Gold | 51p |
Laipo's Dance On Little Dream | 50p |
Request Golden Belle | 50p |
Lyckoshellans Hallelujah Moment | 49p |
Shellrick's You Are My Sunshine | 47p |
Brimalou's Blue Amethyst | 46p |
Lundecock's Querida | 44p |
Lapplandia's Eclipse Umbra | 37p |
Moorwood Pearl Of Ocean | 34p |
Moorwood Flaming Goldilock | 32p |
Milward Simply A Treasure | 31p |
Lönnerbergas Romatic Lady Rhine | 30p |
Christdale's Running Design | 28p |
Yosemite's Tarantella | 28p |
Kavinya Boom Chica Boom | 27p |
Smultronets Take A Chance Of Me | 25p |
Babysocks Nam Nam | 25p |
Guns & Roses Scottish Stunner | 24p |
White Coastal Little Baltic Star | 23p |
Lyckoshellans Holy Hallelujah | 19p |
Fornbro's Dream Girl | 17p |
Art Felicity Ays Ays Beybi | 15p |
Lundecock's Dont't Do It | 14p |
Laipo's Sunlight Dream | 12p |
Saga | 12p |
Sunny-Hill's Grand Suprime | 12p |
Lundecock's Cheeky Madam | 11p |
Moorwood Flaming Dazzle | 11p |
Laipo's Moon Dreamer | 9p |
Linlands Siri | 6p |
Lyckoshellans Never Stop | 6p |
Shellrick's Carry On | 6p |
Lyckoshellans Once Upon A Time | 6p |